Harper Co. – Personal Property Delinquent Tax List

Name Year Amount Remaining Warrant StatementNumber

ADCOCK, FRED TRUMAN 2022 $123.82 2 9847
ALLEN WELDING 2022 $37.74 5 9892
ALLTON FAM TR 2022 $1,288.44 7 16773
ARNOLD, WILLIAM & JANET IRREV TR 2022 $509.40 9 9855
BAGNELL, JEFFERY A 2022 $158.28 11 9543
BANDY, TABITHA & BRANDON 2022 $36.00 15 9545
BEBERMEYER ENTERPRISES LLC 2022 $931.78 17 20014
BENTON, VEANINE R 2022 $9.16 19 14993
BLACKWELL, BRAD 2022 $43.72 20 14537
BOOS, MARK 2022 $9.46 23 14730
BROWN, GEORGE D 2022 $34.12 28 15060
BROWN, GEORGE D 2022 $14.68 29 15061
BUOYE, BRIAN W 2022 $342.02 31 9898
BUOYE, BRIAN W 2022 $24.00 32 20028
CALVERT, JACOB 2022 $55.78 37 10017
CARR, ALLISON 2022 $12.34 42 15101
CARR, ALLISON 2022 $5.66 44 15103
CARR, ALLISON 2022 $11.48 43 15102
CARR, ALLISON 2022 $56.92 45 11473
CARR, JAMIE R 2022 $24.26 48 15105
CARR, JAMIE R 2022 $11.18 49 15106
CARR, JAMIE R 2022 $24.70 47 15104
CLARK, DAN LASSETTER 2022 $55.88 51 17896
COOPER, FLINT C & LINDA J 2022 $54.08 56 9527
COX MACHINE INC 2022 $3,426.12 61 9662
CRENSHAW, PERRY W 2022 $627.46 63 20046
DAVIS, JOHN C & JUDITH A 2022 $14.62 66 14562
DAVIS, JOHN C & JUDITH A 2022 $28.66 67 11185
DES MARTEAU, ALPHONSE W EST 2022 $5.84 68 12336
DJF OIL COMPANY LLC 2022 $53.18 73 12234
DODGEN, DENNIS D 2022 $74.98 74 9556
DONNELLY, E B LIV TR 2022 $19.90 75 15209
EAGER, BARBARA 2022 $16.44 78 11346
ELLIOTT, CHRIS EST 2022 $1,219.12 81 17280
EVANS, BRIAN L 2022 $274.02 83 9666
EVANS, ROBERT L 2022 $66.42 84 9608
FANNING, DAVID M 2022 $179.98 85 11193
FANNING, DAVID M 2022 $25.44 86 11194
FANNING, JANET S EST 2022 $11.40 87 11190
FANNING, JOSEPH A 2022 $179.98 88 11191
FANNING, JOSEPH A 2022 $25.44 89 11192
FORD, JEFFREY LYNN 2022 $117.06 91 11349
GRAUBERGER, DEBORAH L TR FTBO KERWOOD, JADEN R 2022 $9.94 108 14574
GRAUBERGER, DEBORAH L TR FTBO KERWOOD, JADEN R 2022 $55.42 109 11201
GRAUBERGER, DEBORAH L TR FTBO MADDEN, JORDAN T 2022 $9.94 110 14573
GRAUBERGER, DEBORAH L TR FTBO MADDEN, JORDAN T 2022 $55.42 111 11200
GRAUBERGER, DEBORAH L TR FTBO MADDEN, JOSHUA B 2022 $9.94 112 14572
GRAUBERGER, DEBORAH L TR FTBO MADDEN, JOSHUA B 2022 $55.42 113 11199
GRITZALIS, PETROS 2022 $17.22 116 9630
GROSS, RICHARD TYLER 2022 $5.66 117 11548
GROTHER, JOHN P 2022 $465.50 118 14577
GROTHER, JOHN P 2022 $658.18 119 11203
GROTHER, JOHN P 2022 $630.98 120 11204
GROTHER, JOHN P 2022 $567.84 121 11205
HAMILTON, JENNA 2022 $83.16 126 9671
HAMILTON, JOHN E 2022 $27.62 127 16950
HARLAN, RON L 2022 $10.84 129 12349
HART PRODUCTION LLC 2022 $46.98 130 14776
HART PRODUCTION LLC 2022 $9.46 131 14777
HAYS, JOHN D 2022 $696.80 132 9523
HEMMER, SCOTT 2022 $280.98 133 17598
HERMES, RITA L/T 2022 $8.58 139 14779
HERMES, RITA L/T 2022 $26.76 138 14778
HOHEISEL, KEVIN 2022 $30.06 141 15443
HOHEISEL, KEVIN 2022 $33.40 142 11569
HOOVER, STANLEY C & PATRICIA L 2022 $18.00 144 9536
HUMPHREY, JENNIFER LEE 2022 $98.58 147 20102
HUNT, JOHN AARON JR 2022 $5.10 148 14789
ISAAC FAMILY LLP 2022 $65.20 151 18101
IVY, THOMAS 2022 $155.58 152 16508
J PROPERTIES LLC 2022 $7.21 535 11227
J PROPERTIES LLC 2022 $777.40 536 11358
J PROPERTIES LLC 2022 $153.56 537 11359
JOHNSON, DAILENE 2022 $65.20 156 14596
JONES, CHARLES K 2022 $28.90 158 9503
KANNGIESSER, COOPER DANIEL 2022 $450.02 159 9760
KANNGIESSER, COOPER DANIEL 2022 $268.08 160 20111
KANNGIESSER, COOPER DANIEL 2022 $36.00 160 20111
KANNGIESSER, COOPER DANIEL 2022 $478.74 160 20111
KING, JOHN R GST TR 2022 $96.84 165 12140
KOCH, DAVID ALLAN 2022 $6.34 167 16527
KOCH, MARIETTA L 2022 $6.34 168 16524
LINEHAN, DORIS G REV TR 2022 $93.38 171 15552
LOCK ENERGY PARTNERS LLC 2022 $9.60 172 18136
LOCKWOOD, DEIDRE 2022 $1,128.58 173 17326
LOFTIS, CONNIE S ROWLEY 2022 $659.39 176 17018
LOHRKE, MICHAEL C 2022 $42.96 177 9572
MARCY, STEVE 2022 $14.06 179 11074
MATAGORDA B1 LP 2022 $6.40 181 15590
MATHES, ALEX 2022 $299.04 182 9644
MCCALL, R J 2022 $153.78 185 12007
MCCARTNEY, JUSTIN 2022 $79.50 188 20134
MCDANIEL, DUANE M II 2022 $543.88 191 18168
MCFALL, RUSSELL 2022 $100.50 192 18170
MCGINNESS, CATHERINE R 2022 $360.56 193 15610
MEEKS, MARK A & ANNETTA F 2022 $1,682.60 194 10022
MILLER, MAX R & MARIANNE 2022 $7.26 198 11620
MINER, ROBERT N 2022 $35.72 200 11627
MOBIL EXPLORATION & PRODUCING 2022 $161.04 204 15681
MORITZ, MARTIN A & PAMELA A 2022 $24.00 207 9798
MORRE, DENISE R 2022 $66.08 209 15690
MORTENSON, ELLIS D & PATRICIA M 2022 $18.00 210 9962
MULL, MICHAEL TRAVIS 2022 $5.66 211 11637
NAIDOFF, ELIZABETH P C 2022 $92.58 212 11937
NELSON, SHIRLEY ANN 2022 $5.70 213 18233
NEW WELL SUSPENSE 2022 $1,007.70 214 18236
NOVY OIL & GAS INC 2022 $391.46 551 11080
NOVY OIL & GAS INC 2022 $24.33 552 11081
OLDFATHER, JACK DALE 2022 $16.26 215 15805
OLDFATHER, JACK DALE 2022 $6.40 216 15806
OLIVIER RANCH INC 2022 $445.12 220 9629
OLIVIER RANCH INC 2022 $453.66 218 11006
OLIVIER RANCH INC 2022 $5,462.56 219 11133
OLIVIER, ASHLEY L 2022 $199.12 221 11135
OLIVIER, BRANDON L 2022 $199.12 222 11134
PALOMAR HEALTH 2022 $14.52 225 15814
PARSONS, JEFF FARMS LLC ETAL 2022 $610.96 226 9920
PARSONS, JEFF FARMS LLC ETAL 2022 $18.00 227 20143
PARSONS, JEFF FARMS LLC ETAL 2022 $18.00 227 20143
PARSONS, JEFF FARMS LLC ETAL 2022 $60.64 227 20143
PARSONS, JEFFREY M 2022 $181.14 228 9922
PARSONS, JEFFREY M 2022 $36.00 229 20142
PARSONS, JEFFREY M 2022 $36.00 229 20142
PARSONS, KIM K 2022 $26.34 230 17349
PARSONS, ROBERT R 2022 $18.00 231 9921
PERMENTER, HUNTER LEE LUCKY 2022 $142.72 232 9683
PIERCE, MARK T 2022 $8.58 233 15850
PIERCE, MATTHEW P 2022 $8.58 234 15847
PIKE, GERALD W 2022 $92.86 235 17075
PORT INC 2022 $32.86 245 11382
PRATHER, MARY E 2022 $19.32 246 15865
PXP GULF COAST INC 2022 $7.90 250 14646
QUAIL CREEK ROYALTY LLC 2022 $65.20 251 18275
REDWOOD ROYALTY CO LLC 2022 $1,766.56 252 11088
REDWOOD ROYALTY CO LLC 2022 $17.44 253 11089
REEVES, JAROM SEAN 2022 $18.00 254 9829
REYES, LISA A 2022 $13.88 255 17094
ROBINSON, CHRISTY LYNN 2022 $50.08 257 12026
SHEEN, EDWARD CARL 2022 $208.12 450 12031
SHEEN, EDWARD CARL 2022 $596.02 451 9861
SHEEN, EDWARD CARL 2022 $57.30 452 20165
SHEEN, EDWARD CARL 2022 $462.32 452 20165
SHELLHAMMER, GARY L & CINDY L 2022 $36.00 454 20167
SHELLHAMMER, GARY L & CINDY L 2022 $36.00 454 20167
SQUIRES, GABRIELLE M 2022 $8.58 461 16113
STRONG, JOE E EST 2022 $12.52 466 18442
SWAIN, JILL 2022 $39.50 469 16139
SWAIN, JILL 2022 $194.74 467 16137
SWAIN, JILL 2022 $75.96 468 16138
SWAIN, JILL 2022 $21.50 470 11777
TENNECO PACKAGING 2022 $8.00 472 16154
TIBUC INVESTMENT CO LLC 2022 $94.82 473 16171
TIBUC INVESTMENT CO LLC 2022 $12.20 474 11788
WALDRON CITY OF 2022 $46.98 477 18465
WALDRON CITY OF 2022 $22.94 478 18466
WATERHOUSE, TRAVIS DEWAYNE 2022 $164.48 481 12070
WEDMAN, JAYNE 2022 $12.00 483 9502
WEEDIN, MARJORIE H REV LIV TR 2022 $28.22 484 14699
WEVE, JOE ALLEN & LINDA KAY 2022 $23.92 485 12292
WILSON, LASHAWN 2022 $65.20 488 14704
WINFREY, LENORE M 2022 $120.52 489 18481
WOLFF, MAURICE M TR 2022 $31.66 497 16258
WYANT, NICHOLAS 2022 $4,055.82 500 11127
WYANT, NICHOLAS 2022 $4,738.38 501 11393
WYATT, DAVID M 2022 $18.00 502 9591

Total Remaining: $45,005.43

Jason Jump is an award-winning journalist and photographer. He has a wide range of education and experience. Jump started out his newspaper career as a sports editor for a daily paper in western Oklahoma. After a short stint in journalism he went on to coach basketball and teach from the junior high classroom all the way to college. He started an online newspaper in Texas and managed it for 10 years before moving to Kansas to purchase the Kingman Leader-Courier. Jump and his wife, Stephanie now own four newspapers in south central Kansas and north central Oklahoma via M3 Publishing, LLC.